Completed Event: Football versus South Dakota on August 30, 2025 , Win , 55, to, 7

Iowa’s corn farmers are proud to sponsor the Iowa Corn Cy-Hawk Series to celebrate our great state and the sports rivalry that unites us all. The Iowa Corn Growers Association and the Iowa Corn Promotion Board partner with Learfield on behalf of both Iowa State University and University of Iowa Athletic Departments for the title sponsorship of the Iowa Corn Cy-Hawk Series™.
The 2025-26 academic year will mark the 21st edition of the Iowa Corn Cy-Hawk Series, which tracks the head-to-head matchups between the Cyclones and Hawkeyes with each victory earning points toward the overall series title. Iowa State leads the all-time series, 10-9-1, however, and has won the title in three of the last four years, including a 14-11 win in 2024-25. The Cyclones won the 2022-23 series, 17-8, matching their widest margin of victory ever against their in-state rivals.
Iowa Corn is proud to sponsor the Iowa Corn Cy-Hawk Series because it’s a tribute to the hard-working student-athletes who give it their all in their sport and fields of study. Just like hard-working Iowa farmers who work to produce some of the world’s best corn!
It’s more than a series. IT’S EVERYTHING.
DATE | SPORT | SITE | WINNER |
---|---|---|---|
Sept. 4 | Soccer | Iowa City | - |
Sept. 6 | Football | Ames | - |
Sept. 17 | Volleyball | Iowa City- | - |
Nov. 14 | Women's Cross Country | Peoria, Ill. | - |
Nov. 14 | Men's Cross Country | Peoria, Ill. | - |
Nov. 30 | Wrestling | Ames | - |
TBA | Women's Basketball | Ames-- | - |
Dec. 11 | Men's Basketball | Ames | - |
Jan. 31 | Swimming and Diving | Ames | - |
TBA | Tennis | Ames | - |
TBA | Gymnastics | Ames | - |
TBA | Softball | Iowa City | - |
YEAR | WINNER | SCORE |
---|---|---|
2024-25 | Iowa State | 14-11 |
2023-24 | Iowa | 15-8 |
2022-23 | Iowa State | 17-8 |
2021-22 | Iowa State | 14-11 |
2020-21 | Series Paused | - |
2019-20 | Iowa | 15-8 |
2018-19 | Iowa | 15-10 |
2017-18 | Iowa State | 14-13 |
2016-17 | Iowa | 20-7 |
2015-16 | Tied | 12-12* |
2014-15 | Iowa State | 15-11 |
2013-14 | Iowa State | 14-11 |
2012-13 | Iowa | 17-9 |
2011-12 | Iowa State | 17-11 |
2010-11 | Iowa | 15-11 |
2009-10 | Iowa State | 16-11 |
2008-09 | Iowa | 21-4 |
2007-08 | Iowa State | 18-9 |
2006-07 | Iowa | 13-8 |
2005-06 | Iowa State | 13-8 |
2004-05 | Iowa | 13-8 |
*Iowa State maintained possession of the cup because of its victory the prior season