Completed Event: Track and Field at 44 Farms Team Invite on April 11, 2025 ,

Personal Records
60m | 6.94 | 2025 Indoor |
100m | 10.83 | 2025 Outdoor |
400m | 51.72 | 2025 Outdoor |
1,000m | 2:58.93 | 2025 Indoor |
1,500m | 5:05.95 | 2025 Outdoor |
60m Hurdles | 8.77 | 2025 Indoor |
110m Hurdles | 16.24 | 2025 Outdoor |
Long Jump | 23-4 (7.11m) | 2025 Indoor |
22-4 1/4 (6.81m) | 2025 Outdoor | |
Shot Put | 39-10 (12.14m) | 2025 Indoor |
44-3 1/4 (13.49m) | 2025 Outdoor | |
Discus | 135-4 (41.87m) | 2025 Outdoor |
Javelin | 163-6 (49.84m) | 2025 Outdoor |
High Jump | 6-4 3/4 (1.95m) | 2025 Indoor |
6-3 1/2 (1.92m) | 2023 Outdoor | |
Pole Vault | 13-5 1/4 (4.10m) | 2025 Indoor |
13-5 3/4 (4.11m) | 2025 Outdoor | |
Heptathlon | 5,030 | 2025 Indoor |
Decathlon | 6,809 | 2025 Outdoor |
2024-25
Outdoor:Â Finished 13th in the decathlon with 6,809 points (No. 10 ISU) at Big 12 Championships ... had PRs in the javelin, pole vault and shot put at conference ... also completed the decathlon at Drake Relays placing seventh with 6,767 and at the 44 Farms Team Invite taking 13th with 6,589 ... competed in the long jump and had a discus PR at the Cyclone Twilight.
Indoor: Competed in the heptathlon at Big 12 Championships, but no heighted in the pole vault to take 17th totaling 4,452 after six of seven events ... placed fifth at the ISU Holiday Invite in first heptathlon with 5,030 points (No. 9 ISU) ... competed throughout sprinting, hurdling, jumping and relay events at the Iowa State Classic, Cyclone Open and Bill Bergan Open.Â