Iowa State University Athletics
Gymnastics History vs University of Nebraska from February 10, 1973 - March 15, 2025
 Wins 
19
 Losses 
101
 Ties 
1
 Home Record 
10-33
 Away Record 
4-38-1
 Conference Record 
8-53-1
 Streak 
L19
 First Matchup 
W 89.83-24.60
2/10/1973
 Last 10 Matchups 
0-10
3/16/2012 - 3/15/2025
 Largest Margin of Victory 
 W 89.83-24.60
2/10/1973
 Smallest Margin of Victory 
 W 196.775-196.750
3/18/2000
 Total Points
20903.155000000002
 Average Points
173
History from February 10, 1973 - March 15, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, March 15 | 2025 | Away Lincoln, Neb.  | L196.100-196.450  | |
| Friday, January 5 | 2024 | Home Ames, Iowa  | L195.825-196.125  | |
| Friday, January 7 | 2022 | Home Ames, Iowa  | L194.350-194.425  | |
| Sunday, March 4 | 2018 | Away Lincoln, Neb.  | L195.575-197.175  | Recap | 
| Saturday, April 1 | 2017 | Away Lincoln, Neb.  | L195.250-196.625  | Recap | 
| Sunday, February 21 | 2016 | Home Ames, Iowa  | L194.900-195.350  | Recap | 
| Saturday, April 4 | 2015 | Home Ames, Iowa  | L195.350-196.950  | Recap | 
| Friday, February 22 | 2013 | Away Lincoln, Neb.  | L194.850-197.050  | Recap | 
| Saturday, April 7 | 2012 | Neutral Salt Lake City, Utah  | L193.150-196.525  | Recap | 
| Friday, March 16 | 2012 | Away Lincoln, Neb.  | L195.700-196.175  | Recap | 
| Friday, January 20 | 2012 | Home Ames, Iowa  | L193.925-195.775  | Recap | 
| Saturday, March 19 | 2011 | Neutral Columbia, Mo.  | L195.150-196.775  | Recap | 
| Sunday, March 13 | 2011 | Away Lincoln, Neb.  | L195.575-196.300  | Recap | 
| Friday, January 14 | 2011 | Home Ames, Iowa  | L194.725-195.450  | Recap | 
| Saturday, March 27 | 2010 | Away Lincoln, Neb.  | L194.850-196.625  | Recap | 
| Sunday, March 14 | 2010 | Away Lincoln, Neb.  | L196.125-196.450  | Recap | 
| Saturday, March 21 | 2009 | Home Ames, Iowa  | L195.775-196.075  | Recap | 
| Sunday, March 8 | 2009 | Away Lincoln, Neb.  | L195.700-196.150  | Recap | 
| Friday, January 16 | 2009 | Home Ames, Iowa  | L194.775-195.550  | Recap | 
| Saturday, March 29 | 2008 | Neutral Norman, Okla.  | W195.775-194.975  | Recap | 
| Friday, March 14 | 2008 | Away Lincoln, Neb.  | L194.150-196.175  | Recap | 
| Friday, January 11 | 2008 | Home Ames, Iowa  | L192.475-193.500  | Recap | 
| Saturday, March 31 | 2007 | Neutral Columbia, Mo.  | L193.975-196.475  | Recap | 
| Sunday, March 11 | 2007 | Away Lincoln, Neb.  | L195.450-196.500  | Recap | 
| Friday, January 19 | 2007 | Home Ames, Iowa  | L195.325-195.725  | Recap | 
| Friday, April 21 | 2006 | Neutral Corvallis, Ore.  | L194.725-196.175  | Recap | 
| Saturday, March 25 | 2006 | Away Lincoln, Neb.  | W196.425-196.275  | Recap | 
| Sunday, March 5 | 2006 | Away Lincoln, Neb.  | W196.250-196.125  | Recap | 
| Sunday, February 19 | 2006 | Home Ames, Iowa  | W196.025-195.600  | Recap | 
| Friday, January 6 | 2006 | Neutral Baton Rouge, La.  | L194.050-194.100  | Recap | 
| Saturday, March 26 | 2005 | Neutral Norman, Okla.  | L196.000-196.650  | Recap | 
| Sunday, March 13 | 2005 | Home Ames, Iowa  | L196.275-197.100  | Recap | 
| Friday, February 11 | 2005 | Home Ames, Iowa  | W196.925-196.775  | Recap | 
| Saturday, March 20 | 2004 | Neutral Des Moines, Iowa  | W196.925-196.175  | Recap | 
| Sunday, March 14 | 2004 | Away Lincoln, Neb.  | T198.000-198.000  | Recap | 
| Friday, January 23 | 2004 | Home Ames, Iowa  | W196.925-196.275  | Recap | 
| Saturday, March 29 | 2003 | Neutral Columbia, Mo.  | L195.700-197.500  | Recap | 
| Sunday, March 23 | 2003 | Away Lincoln, Neb.  | L197.050-198.300  | Recap | 
| Friday, February 7 | 2003 | Home Ames, Iowa  | L195.275-196.275  | Recap | 
| Saturday, March 23 | 2002 | Away Lincoln, Neb.  | L196.650-196.725  | Recap | 
| Sunday, March 10 | 2002 | Home Ames, Iowa  | L195.100-196.950  | Recap | 
| Friday, January 18 | 2002 | Home Ames, Iowa  | L195.700-196.025  | Recap | 
| Saturday, March 24 | 2001 | Neutral Norman, Okla.  | L197.050-197.650  | Recap | 
| Monday, March 12 | 2001 | Home Ames, Iowa  | L197.000-197.575  | Recap | 
| Friday, January 19 | 2001 | Home Ames, Iowa  | L195.075-195.500  | Recap | 
| Thursday, April 13 | 2000 | Neutral Boise, Idaho  | L195.325-196.725  | |
| Saturday, March 18 | 2000 | Home Ames, Iowa  | W196.775-196.750  | |
| Tuesday, February 15 | 2000 | Away Lincoln, Neb.  | L192.250-196.600  | |
| Friday, January 14 | 2000 | Home Ames, Iowa  | L194.475-195.650  | |
| Saturday, March 27 | 1999 | Neutral Columbia, Mo.  | L195.650-196.750  | |
| Saturday, March 20 | 1999 | Away Lincoln, Neb.  | L194.850-195.200  | |
| Friday, January 15 | 1999 | Home Ames, Iowa  | L192.575-193.725  | |
| Sunday, March 22 | 1998 | Away Lincoln, Neb.  | L195.800-196.550  | |
| Tuesday, March 3 | 1998 | Home Ames, Iowa  | L194.550-194.625  | |
| Sunday, February 15 | 1998 | Away Lincoln, Neb.  | L193.775-194.950  | |
| Saturday, March 22 | 1997 | Neutral Norman, Okla.  | L195.475-196.200  | |
| Saturday, March 1 | 1997 | Away Lincoln, Neb.  | L195.100-196.275  | |
| Saturday, January 11 | 1997 | Home Ames, Iowa  | L191.675-193.675  | |
| Monday, March 25 | 1996 | Home Ames, Iowa  | L194.150-195.050  | |
| Sunday, March 3 | 1996 | Away Lincoln, Neb.  | L191.800-193.725  | |
| Sunday, January 14 | 1996 | Home Ames, Iowa  | L189.600-189.775  | |
| Saturday, March 25 | 1995 | Neutral Columbia, Mo.  | L191.200-194.450  | |
| Friday, March 17 | 1995 | Away Lincoln, Neb.  | L190.150-193.575  | |
| Thursday, February 16 | 1995 | Home Ames, Iowa  | W191.600-191.400  | |
| Saturday, March 26 | 1994 | Away Lincoln, Neb.  | L189.950-193.600  | |
| Saturday, March 19 | 1994 | Away Lincoln, Neb.  | L190.700-190.925  | |
| Friday, February 11 | 1994 | Away Lincoln, Neb.  | L186.975-193.300  | |
| Saturday, March 20 | 1993 | Neutral Norman, Okla.  | L190.30-193.30  | |
| Sunday, March 14 | 1993 | Away Lincoln, Neb.  | L186.90-189.60  | |
| Friday, February 19 | 1993 | Home Ames, Iowa  | L187.35-191.90  | |
| Saturday, March 28 | 1992 | Home Ames, Iowa  | L187.80-189.95  | |
| Sunday, March 22 | 1992 | Away Lincoln, Neb.  | L186.60-191.25  | |
| Sunday, February 23 | 1992 | Home Ames, Iowa  | L187.75-188.70  | |
| Saturday, March 23 | 1990-91 | Neutral Columbia, Mo.  | L186.45-189.90  | |
| Friday, March 1 | 1990-91 | Home Ames, Iowa  | L187.20-188.50  | |
| Sunday, February 3 | 1990-91 | Away Lincoln, Neb.  | L179.95-186.95  | |
| Saturday, March 24 | 1989-90 | Neutral Norman, Okla.  | L186.30-191.05  | |
| Sunday, March 18 | 1989-90 | Home Ames, Iowa  | L186.55-192.30  | |
| Sunday, January 21 | 1989-90 | Away Lincoln, Neb.  | L175.50-185.50  | |
| Saturday, March 18 | 1988-89 | Neutral Norman, Okla.  | L185.65-194.20  | |
| Friday, February 24 | 1988-89 | Home Ames, Iowa  | L186.25-190.80  | |
| Saturday, March 26 | 1987-88 | Home Ames, Iowa  | L178.20-188.35  | |
| Friday, March 27 | 1986-87 | Neutral Columbia, Mo.  | L173.25-185.45  | |
| Friday, March 6 | 1986-87 | Away Lincoln, Neb.  | L173.65-185.70  | |
| Thursday, March 27 | 1985-86 | Away Lincoln, Neb.  | L146.55-181.55  | |
| Friday, March 21 | 1985-86 | Neutral Stillwater, Okla.  | L82.50-179.95  | |
| Sunday, March 9 | 1985-86 | Away Lincoln, Neb.  | L172.45-182.55  | |
| Friday, March 15 | 1984-85 | Away Lincoln, Neb.  | L169.45-182.95  | |
| Saturday, January 12 | 1984-85 | Away Lincoln, Neb.  | L166.95-178.80  | |
| Friday, March 9 | 1983-84 | Neutral Norman, Okla.  | L168.55-176.70  | |
| Saturday, February 11 | 1983-84 | Away Lincoln, Neb.  | L170.95-177.65  | |
| Sunday, January 22 | 1983-84 | Away Lincoln, Neb.  | L163.55-173.10  | |
| Friday, March 4 | 1982-83 | Home Ames, Iowa  | L169.20-180.30  | |
| Sunday, February 20 | 1982-83 | Away Lincoln, Neb.  | L167.45-177.00  | |
| Friday, February 26 | 1981-82 | Neutral Columbia, Mo.  | L125.60-143.90  | |
| Sunday, February 14 | 1981-82 | Away Lincoln, Neb.  | L130.85-142.55  | |
| Friday, January 29 | 1981-82 | Neutral Chicago, Ill.  | L129.50-135.80  | |
| Friday, March 27 | 1980-81 | Home Ames, Iowa  | L127.45-134.35  | |
| Friday, February 20 | 1980-81 | Neutral Stillwater, Okla.  | L128.55-136.50  | |
| Saturday, February 7 | 1980-81 | Home Ames, Iowa  | L131.70-134.05  | |
| Friday, January 30 | 1980-81 | Neutral Chicago, Ill.  | L124.05-125.40  | |
| Saturday, January 17 | 1980-81 | Neutral Minneapolis, Minn.  | L118.75-128.75  | |
| Friday, March 21 | 1979-80 | Neutral Minneapolis, Minn.  | L133.55-139.75  | |
| Friday, February 15 | 1979-80 | Neutral Stillwater, Okla.  | L131.30-140.55  | |
| Saturday, January 26 | 1979-80 | Neutral Chicago, Ill.  | L125.50-128.90  | |
| Friday, March 16 | 1978-79 | Home Ames, Iowa  | L129.20-135.75  | |
| Saturday, February 17 | 1978-79 | Neutral Boulder, Colo.  | L119.00-132.55  | |
| Saturday, January 27 | 1978-79 | Neutral Chicago, Ill.  | L123.20-132.55  | |
| Friday, March 10 | 1977-78 | Neutral Springfield, Mo.  | L125.90-135.00  | |
| Friday, February 17 | 1977-78 | Away Lincoln, Neb.  | L117.35-130.75  | |
| Saturday, January 14 | 1977-78 | Away Lincoln, Neb.  | W124.25-98.25  | |
| Thursday, March 10 | 1976-77 | Away Lincoln, Neb.  | L124.05-127.70  | |
| Friday, February 11 | 1976-77 | Home Ames, Iowa  | W123.05-116.20  | |
| Saturday, January 29 | 1976-77 | Home Ames, Iowa  | W124.40-116.75  | |
| Thursday, March 11 | 1975-76 | Neutral Brookings, S.D.  | W96.64-78.28  | |
| Friday, February 20 | 1975-76 | Neutral Boulder, Colo.  | W95.80-79.20  | |
| Saturday, January 31 | 1975-76 | Home Ames, Iowa  | W96.65-71.45  | |
| Saturday, February 22 | 1974-75 | Neutral Lawrence, Kan.  | W98.88-70.67  | |
| Saturday, March 9 | 1973-74 | Away Lincoln, Neb.  | W80.80-45.30  | |
| Saturday, January 19 | 1973-74 | Home Ames, Iowa  | W81.78-30.98  | |
| Saturday, February 10 | 1972-73 | Home Ames, Iowa  | W89.83-24.60  | |
 Win 
 Loss 
GYM Replay 2025 Big 12 Championship ESPN+
Tuesday, March 25
GYM REPLAY: Denver, NC State and Illinois State vs. Iowa State 2025 ESPN+
Monday, March 03
Gymnastics Replay BYU at ISU 2025 ESPN+
Sunday, February 23
GYM Replay ISU at Arizona 2025 ESPN+
Sunday, February 16











