Completed Event: Gymnastics at #10 Iowa (Iowa Corn Cy-Hawk Series) on January 10, 2026 , Loss , 193.425, to, 196.000

Final
Gymnastics
193.425
#10 Iowa (Iowa Corn Cy-Hawk Series)
196.000





.png&width=70&height=70&type=webp)



.png&width=70&height=70&type=webp)
Image | Name | Title | Email Address | Phone | Twitter |
|---|---|---|---|---|---|
| Ashley Miles Greig | Head Coach | amgreig@iastate.edu | 515-294-0555 | ||
| Jazmyn Estrella | Assistant Coach | jazmyn@iastate.edu | |||
| Mary Wise | Assistant Coach | mwise1@iastate.edu | |||
| Ragan Smith | Assistant Coach | ragans@iastate.edu |
Image | Name | Title | Email Address | Phone | Twitter |
|---|---|---|---|---|---|
| Jessica Drenth | Athletic Trainer | jrilling@iastate.edu | 515-294-5146 | ||
| Madeline Prado | Strength & Conditioning | mprado@iastate.edu | 515-294-3059 |





