Completed Event: Volleyball at Kansas State on October 8, 2025 , Win , 3, to, 2

Final
Volleyball
3
Kansas State
2

.png&width=70&height=70&type=webp)








Image | Name | Title | Email Address | Phone | Twitter |
|---|---|---|---|---|---|
| Christy Johnson-Lynch | Head Coach | christyj@iastate.edu | @CJohnsonLynch | ||
| Ciara Jones | Assistant Coach/Recruiting Coordinator | ciaraj@iastate.edu | |||
| Marc Neef | Assistant Coach | mneef@iastate.edu | |||
| Michelle Aggen | Director of Volleyball Operations/Assistant Coach | maggen@iastate.edu | 515-294-9465 | ||
| David Irving | Technical Coordinator for Player Development | dirving@iastate.edu | 515-509-4420 |




