Upcoming Event: Volleyball at Texas Tech on September 25, 2026











Arizona
11-7,5-3 Big 12


Iowa St.
16-3,6-2 Big 12
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 19 | 19 | 23 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 5 | 34 | 0.176 |
| 2 | 11 | 5 | 48 | 0.125 |
| 3 | 17 | 5 | 41 | 0.293 |
| Totals | 39 | 15 | 123 | .195 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 4 | 35 | 0.371 |
| 2 | 17 | 5 | 44 | 0.273 |
| 3 | 17 | 4 | 44 | 0.295 |
| Totals | 51 | 13 | 123 | .309 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Arizona | 45.0 | 39 | 2 | 4 | 37 | 54 |
Iowa St. | 59.0 | 51 | 4 | 4 | 43 | 65 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 8 | Wray, Haven | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| 7 | Heath, Ana | 3 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4 |
| 5 | Wilson, Jordan | 3 | 14 | 5 | 39 | .231 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 1 | 14 |
| 1 | Vanek, Sydnie | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Mandotti, Giorgia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Tucker, Journey | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 8 |
| 12 | Cisneros, Carlie | 3 | 12 | 3 | 36 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 12 |
| 3 | Ginder, Brenna | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| 6 | Scoggins, Avery | 3 | 2 | 1 | 6 | .167 | 34 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 4 |
| 10 | Carlson, Britt | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bridges, Adrianna | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Thies, Paige | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | Â | 39 | 15 | 123 | .195 | 37 | 0 | 2 | 5 | 0 | 8 | 0 | 54 | 0 | 4 | 45.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 21 | ![]() Krzeslak, Paula | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| 2 | ![]() Brandt, Morgan | 3 | 6 | 0 | 10 | .600 | 37 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 6.5 |
| 5 | ![]() Duckworth, Maya | 3 | 11 | 4 | 36 | .194 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 12 |
| 3 | ![]() Jackson, Tierney | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 8.5 |
| 20 | ![]() Ti'a, Nayeli | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | ![]() McCune, Pam | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.5 |
| 10 | ![]() Van Gorp, Rachel | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| 30 | ![]() Goolsby, Alea | 3 | 14 | 4 | 31 | .323 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 14.5 |
| 4 | ![]() Hanfelt, Reagan | 3 | 7 | 2 | 13 | .385 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 11 |
| 19 | ![]() Deronde, Faith | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 12 | ![]() Brenizer, Abbi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 51 | 13 | 123 | .309 | 43 | 1 | 4 | 6 | 1 | 6 | 0 | 65 | 0 | 2 | 59.0 |
Arizona


Iowa St.
1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
4

4
1

1
4

4
2

2
5

5
2

2
5

5
3

3

5

5
4

4
6

6
4

4
6

6
5

5

6

6
6

6
6

6
7

7
7

7
7

7

7

7
8

8
8

8
8

8
8

8
9

9

9

9
9

9

9

9
10

10
10

10
10

10
10

10
11

11
11

11
11

11
11

11
12

12
12

12
12

12
13

13
12

12
13

13
13

13
14

14
13

13
14

14
14

14
14

14
15

15
15

15
15

15
15

15
16

16
16

16
16

16
16

16
17

17
16

16
18

18
16

16
19

19
17

17
19

19
17

17
20

20
17

17
21

21
17

17
22

22

17

17
23

23
18

18
23

23
18

18
24

24
19

19
24

24
19

19
25

25
Arizona


Iowa St.


1

1
0

0
1

1
1

1

1

1
2

2
1

1
3

3

2

2
3

3
2

2
4

4

2

2
5

5
2

2
6

6
2

2
7

7
3

3
7

7

4

4
7

7
4

4
8

8
5

5
8

8
6

6
8

8
6

6
9

9
7

7
9

9

8

8
9

9
9

9
9

9
9

9
10

10
9

9
11

11
10

10
11

11
11

11
11

11
11

11
12

12
11

11
13

13
12

12
13

13
12

12
14

14
13

13
14

14
13

13
15

15
14

14
15

15
14

14
16

16
14

14
17

17
15

15
17

17
15

15
18

18
16

16
18

18
16

16
19

19
17

17
19

19
18

18
19

19
19

19
19

19
19

19
20

20
19

19
21

21
19

19
22

22
19

19
23

23

19

19
24

24
19

19
25

25
Arizona


Iowa St.


1

1
0

0
1

1
1

1
1

1
2

2
1

1
3

3


1

1
4

4
2

2
4

4
2

2
5

5

3

3
5

5
3

3
6

6

3

3
7

7
4

4
7

7

4

4
8

8
4

4
9

9
5

5
9

9
5

5
10

10
6

6
10

10

7

7
10

10
8

8
10

10
8

8
11

11
8

8
12

12
8

8
13

13
9

9
13

13
10

10
13

13
10

10
14

14
11

11
14

14
12

12
14

14
12

12
15

15
13

13
15

15
14

14
15

15
15

15
15

15
15

15
16

16
15

15
17

17
16

16
17

17
16

16
18

18
17

17
18

18
17

17
19

19
17

17
20

20
18

18
20

20
18

18
21

21
19

19
21

21

19

19
22

22
20

20
22

22
20

20
23

23
20

20
24

24
21

21
24

24
22

22
24

24
23

23
24

24
23

23
25

25

