Upcoming Event: Volleyball at Texas Tech on September 25, 2026











Baylor
12-7,7-4 Big 12


Iowa St.
17-4,7-3 Big 12
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 23 | 23 | 21 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 6 | 45 | 0.133 |
| 2 | 16 | 10 | 45 | 0.133 |
| 3 | 13 | 7 | 44 | 0.136 |
| Totals | 41 | 23 | 134 | .134 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 7 | 43 | 0.14 |
| 2 | 13 | 5 | 48 | 0.167 |
| 3 | 14 | 5 | 40 | 0.225 |
| Totals | 40 | 17 | 131 | .176 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Baylor | 55.0 | 41 | 3 | 11 | 38 | 60 |
Iowa St. | 53.0 | 40 | 3 | 10 | 35 | 56 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 10 | Essix, Gabrielle | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 6.5 |
| 1 | Kreck, Harley | 3 | 0 | 0 | 3 | .000 | 32 | 0 | 0 | 3 | 0 | 2 | 0 | 9 | 0 | 0 | 1 |
| 7 | Davis, Victoria | 3 | 9 | 4 | 21 | .238 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 26 | Ulufatu, Tehani | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 1 |
| 20 | Bibinbe, Manuela | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 0 | 0 | 11 |
| 3 | Crain, Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | Warren, Bailey | 3 | 13 | 8 | 42 | .119 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 13.5 |
| 22 | Madison, Morgan | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 6 | Rakhmanchik, Ksenia | 3 | 7 | 5 | 32 | .063 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 8.5 |
| 11 | Murphy, Kendal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | McCurdy, Mj | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 41 | 23 | 134 | .134 | 38 | 2 | 3 | 7 | 1 | 20 | 0 | 60 | 0 | 3 | 55.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 21 | ![]() Krzeslak, Paula | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 18 | ![]() Hendricks-walker, Amiree | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
| 2 | ![]() Brandt, Morgan | 3 | 1 | 1 | 6 | .000 | 33 | 0 | 1 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 3 |
| 5 | ![]() Duckworth, Maya | 3 | 5 | 2 | 26 | .115 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| 19 | ![]() Deronde, Faith | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 |
| 3 | ![]() Jackson, Tierney | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 20 | ![]() Ti'a, Nayeli | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 2 |
| 10 | ![]() Van Gorp, Rachel | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
| 30 | ![]() Goolsby, Alea | 3 | 9 | 4 | 31 | .161 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.5 |
| 4 | ![]() Hanfelt, Reagan | 3 | 9 | 0 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 12 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 40 | 17 | 131 | .176 | 35 | 0 | 3 | 6 | 0 | 20 | 0 | 56 | 0 | 3 | 53.0 |
Baylor


Iowa St.
0

0
1

1
1

1
1

1
1

1
2

2
2

2
2

2

2

2
3

3

3

3
3

3

3

3
4

4
3

3
5

5
4

4
5

5
5

5
5

5
6

6
5

5
6

6
6

6
7

7
6

6
8

8
6

6
9

9
6

6
9

9
7

7
9

9
8

8
9

9
9

9
9

9
10

10
9

9
11

11
10

10
11

11
10

10
12

12
11

11
12

12
11

11
13

13
11

11
14

14
12

12
14

14
12

12
15

15
13

13
15

15
14

14
15

15
14

14
16

16
14

14
17

17
15

15
17

17
15

15
18

18
15

15
19

19
16

16
19

19

17

17
19

19
17

17
20

20
17

17
21

21
18

18
21

21
19

19
21

21
20

20
21

21
20

20
22

22
20

20
23

23
20

20
24

24
21

21
24

24
22

22
24

24
23

23
24

24
23

23
25

25
Baylor


Iowa St.



0

0
1

1
0

0
2

2
1

1
2

2
2

2
2

2
3

3
2

2
3

3
3

3
4

4
3

3


5

5
3

3
6

6
3

3
7

7
3

3
7

7
4

4

8

8
4

4
8

8
5

5
8

8
6

6
8

8
7

7
9

9
7

7
9

9
8

8
10

10
8

8
11

11
8

8
11

11
9

9
12

12
9

9
13

13
9

9
13

13
10

10

13

13
11

11
14

14
11

11
14

14
12

12
15

15
12

12
15

15
13

13
15

15
14

14
16

16
14

14
16

16
15

15
17

17
15

15

17

17
16

16
18

18
16

16
18

18
17

17
18

18
18

18
18

18
19

19
18

18
20

20
19

19
20

20
19

19
21

21
20

20
21

21
21

21
21

21
21

21
22

22
22

22
22

22
22

22
23

23
22

22
24

24
23

23
24

24
23

23
25

25
Baylor


Iowa St.


0

0
1

1
0

0
2

2
1

1
2

2
2

2
2

2
2

2
3

3

2

2
4

4
3

3
4

4
4

4
4

4
5

5
4

4
5

5
5

5

6

6
5

5

6

6
6

6
6

6
7

7
7

7
7

7
8

8
7

7
8

8
8

8
9

9
8

8
9

9
9

9
10

10
9

9
11

11
9

9
11

11
10

10
11

11
11

11
11

11
12

12
12

12
12

12
12

12
13

13
13

13
13

13
13

13
14

14
14

14
14

14
14

14
15

15
14

14
16

16
14

14
17

17
15

15
17

17
16

16
17

17
16

16
18

18
17

17
18

18

17

17
19

19
17

17
20

20
18

18
20

20
18

18
21

21
18

18
22

22

18

18
23

23
19

19
23

23
19

19
24

24
20

20
24

24
21

21
24

24
21

21
25

25

