Upcoming Event: Volleyball at Texas Tech on September 25, 2026











Iowa St.
1-0,0-0 Big 12


Bucknell
0-1,0-0 Patriot
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 21 | 9 | 20 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 4 | 37 | 0.297 |
| 2 | 17 | 4 | 35 | 0.371 |
| 3 | 18 | 6 | 36 | 0.333 |
| Totals | 50 | 14 | 108 | .333 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 5 | 29 | 0.241 |
| 2 | 4 | 5 | 32 | -0.031 |
| 3 | 11 | 2 | 29 | 0.31 |
| Totals | 27 | 12 | 90 | .167 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Iowa St. | 62.0 | 50 | 6 | 6 | 44 | 40 |
Bucknell | 31.0 | 27 | 0 | 4 | 25 | 30 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 21 | ![]() Krzeslak, Paula | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | ![]() Brandt, Morgan | 3 | 7 | 0 | 14 | .500 | 37 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 7.5 |
| 5 | ![]() Duckworth, Maya | 3 | 2 | 1 | 7 | .143 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 4 |
| 13 | ![]() Wachholz, Lilly | 3 | 10 | 6 | 26 | .154 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 13.5 |
| 3 | ![]() Jackson, Tierney | 3 | 8 | 2 | 14 | .429 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 6 | 0 | 0 | 11 |
| 1 | ![]() McCune, Pam | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 10 | ![]() Van Gorp, Rachel | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | 1 | 0 | 2 |
| 30 | ![]() Goolsby, Alea | 3 | 12 | 2 | 27 | .370 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 13 |
| 7 | ![]() Grant, Annalise | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | ![]() Hendricks-walker, Amiree | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | ![]() Deronde, Faith | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | ![]() Martin, Ava | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 50 | 14 | 108 | .333 | 44 | 2 | 6 | 6 | 0 | 12 | 1 | 40 | 1 | 0 | 62.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | Kostic, Tijana | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 9 |
| 7 | Frazilus, Bri | 3 | 8 | 7 | 29 | .034 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 |
| 13 | O'connell, Caleigh | 3 | 2 | 0 | 5 | .400 | 19 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 2.5 |
| 1 | Shaffer, Sidney | 3 | 2 | 1 | 11 | .091 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Lloyd, Cameron | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 |
| 8 | Kearney, Emily | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Rodriguez, Bella | 3 | 5 | 0 | 10 | .500 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 5.5 |
| 17 | Eroh, Stephanie | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 4 | McGee, Peyton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Caro, Laura | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Taylor, Kaitlyn | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | Â | 27 | 12 | 90 | .167 | 25 | 4 | 0 | 3 | 2 | 4 | 0 | 30 | 0 | 6 | 31.0 |
Iowa St.


Bucknell
0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1
4

4
2

2
5

5
2

2
6

6
2

2
6

6
3

3
6

6
4

4
7

7
4

4

7

7
5

5
8

8
5

5
9

9
5

5
9

9
6

6
10

10
6

6
10

10
7

7

11

11
7

7
11

11
8

8
11

11
9

9
11

11
10

10
12

12
10

10
12

12
11

11
13

13
11

11
13

13
12

12

13

13
13

13
14

14
13

13
15

15
13

13
16

16
13

13
16

16
14

14
17

17
14

14
17

17
15

15
18

18
15

15
18

18
16

16
19

19
16

16
19

19
17

17
20

20
17

17
20

20
18

18
21

21
18

18
21

21
19

19
22

22
19

19
22

22
20

20
23

23
20

20
23

23
21

21
24

24
21

21
25

25
21

21
Iowa St.


Bucknell


1

1
0

0
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5
1

1
6

6
1

1
7

7
1

1
8

8
1

1
9

9
1

1
10

10
1

1
11

11
1

1
12

12
1

1
13

13
1

1
13

13
2

2
13

13
3

3
14

14
3

3

15

15
3

3
15

15
4

4

16

16
4

4
17

17
4

4

18

18
4

4
19

19
4

4

20

20
4

4
20

20
5

5
21

21
5

5

22

22
5

5
22

22
6

6

23

23
6

6
23

23
7

7
24

24
7

7
24

24
8

8

24

24
9

9
25

25
9

9
Iowa St.


Bucknell



1

1
0

0
2

2
0

0
3

3
0

0
3

3
1

1
4

4
1

1
4

4
2

2
5

5
2

2

5

5
3

3
5

5
4

4
6

6
4

4
7

7
4

4
7

7
5

5
7

7
6

6
7

7
7

7
8

8
7

7
9

9
7

7
9

9
8

8

10

10
8

8
11

11
8

8
11

11
9

9
12

12
9

9
12

12
10

10

13

13
10

10
14

14
10

10
14

14
11

11

15

15
11

11
15

15
12

12
15

15
13

13
15

15
14

14
16

16
14

14
16

16
15

15
16

16
16

16
17

17
16

16
17

17
17

17
17

17
18

18
18

18
18

18
19

19
18

18
20

20
18

18
21

21
18

18
21

21
19

19
22

22
19

19
23

23
19

19
23

23
20

20
24

24
20

20
25

25
20

20

