Upcoming Event: Volleyball at Texas Tech on September 25, 2026











Omaha
3-4,0-0 Summit League


Iowa St.
7-1,0-0 Big 12
| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
![]() | 14 | 22 | 25 | 21 |
![]() | 25 | 25 | 19 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 3 | 40 | 0.125 |
| 2 | 12 | 8 | 40 | 0.1 |
| 3 | 9 | 4 | 27 | 0.185 |
| 4 | 12 | 2 | 36 | 0.278 |
| Totals | 41 | 17 | 143 | .168 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 19 | 4 | 41 | 0.366 |
| 2 | 12 | 7 | 34 | 0.147 |
| 3 | 14 | 11 | 42 | 0.071 |
| 4 | 20 | 6 | 47 | 0.298 |
| Totals | 65 | 28 | 164 | .226 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Omaha | 52.0 | 41 | 1 | 10 | 39 | 58 |
Iowa St. | 75.0 | 65 | 2 | 8 | 61 | 72 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | Jurgensmeier, Kali | 4 | 11 | 6 | 49 | .102 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 14.5 |
| 8 | Debow, Morgan | 4 | 10 | 2 | 27 | .296 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 4 | Guetterman, Davis | 4 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 16 | Huss, Emily | 4 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 20 | Tiahrt, Makayla | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | Galligan, Sarah | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 1 | 0 |
| 2 | Owens, Julia | 4 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 10 | Tiarks, Ella | 4 | 5 | 4 | 25 | .040 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| 5 | Venable, Faith | 4 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 10 | 0 | 0 | 12.5 |
| 24 | Spilker, Celia | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Nash, Emma | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 26 | Tkach, Torrey | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 41 | 17 | 143 | .168 | 39 | 0 | 1 | 9 | 7 | 6 | 0 | 58 | 1 | 2 | 52.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | ![]() Brandt, Morgan | 4 | 3 | 1 | 9 | .222 | 48 | 1 | 1 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 4.5 |
| 5 | ![]() Duckworth, Maya | 4 | 13 | 3 | 28 | .357 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 15 |
| 13 | ![]() Wachholz, Lilly | 4 | 9 | 6 | 26 | .115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 9 |
| 20 | ![]() Ti'a, Nayeli | 4 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 1.5 |
| 1 | ![]() McCune, Pam | 4 | 6 | 1 | 16 | .313 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.5 |
| 10 | ![]() Van Gorp, Rachel | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 1 |
| 30 | ![]() Goolsby, Alea | 4 | 24 | 9 | 54 | .278 | 3 | 0 | 0 | 4 | 1 | 2 | 0 | 7 | 0 | 0 | 26 |
| 21 | ![]() Krzeslak, Paula | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 3 | ![]() Jackson, Tierney | 3 | 5 | 3 | 10 | .200 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 18 | ![]() Hendricks-walker, Amiree | 2 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| 19 | ![]() Deronde, Faith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | ![]() Martin, Ava | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ![]() Grant, Annalise | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 65 | 28 | 164 | .226 | 61 | 1 | 2 | 11 | 2 | 12 | 0 | 72 | 0 | 1 | 75.0 |
Omaha


Iowa St.
1

1
0

0
1

1
1

1
2

2
1

1

3

3
1

1
3

3
2

2
4

4
2

2

4

4
3

3
5

5
3

3

5

5
4

4
6

6
4

4
6

6
5

5
7

7
5

5
7

7
6

6
8

8
6

6
8

8
7

7
8

8
8

8
8

8
9

9
8

8
10

10
8

8
11

11
9

9
11

11
9

9
12

12
10

10
12

12
10

10
13

13
10

10
14

14
11

11
14

14
11

11
15

15
11

11
16

16
12

12
16

16
12

12
17

17
12

12
18

18
13

13
18

18
13

13
19

19
13

13
20

20
13

13
21

21
13

13
22

22
13

13
23

23
13

13
24

24
14

14
24

24
14

14
25

25
Omaha


Iowa St.



1

1
0

0
2

2
0

0
2

2
1

1
2

2
2

2
3

3
2

2


3

3
3

3
4

4
3

3
4

4
4

4
5

5
4

4

5

5
5

5
5

5
6

6
6

6
6

6
7

7
6

6
7

7
7

7
7

7
8

8
8

8
8

8
8

8
9

9
8

8
10

10
9

9
10

10
10

10
10

10
10

10
11

11
11

11
11

11
12

12
11

11
13

13
11

11
13

13
12

12
13

13
13

13
14

14
13

13
15

15
13

13
15

15
14

14
16

16
14

14
16

16
15

15
16

16
16

16
17

17
16

16
17

17
17

17
18

18
17

17

18

18
18

18
18

18
19

19
18

18
20

20
19

19
20

20
19

19
21

21
19

19
22

22
19

19
23

23
19

19
24

24
20

20
24

24
21

21
24

24
22

22
24

24
22

22
25

25
Omaha


Iowa St.


0

0
1

1
0

0
2

2
1

1
2

2

1

1
3

3
2

2
3

3

2

2
4

4
3

3
4

4
3

3
5

5
4

4
5

5
5

5
5

5
6

6
5

5
6

6
6

6
7

7
6

6
7

7
7

7
8

8
7

7
9

9
7

7
9

9
8

8
9

9
9

9
9

9
10

10
9

9
11

11
10

10
11

11
11

11
11

11

11

11
12

12
12

12
12

12
13

13
12

12
14

14
12

12
14

14
13

13
14

14
14

14
15

15
14

14
16

16
14

14
17

17
14

14
18

18
14

14

19

19
14

14
19

19
15

15
20

20
15

15
21

21
15

15

21

21
16

16
22

22
16

16

22

22
17

17
23

23
17

17
23

23
18

18
23

23
19

19
24

24
19

19
25

25
19

19
Omaha


Iowa St.


1

1
0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5
1

1
6

6
1

1
7

7
1

1
8

8
2

2
8

8

2

2
9

9
3

3
9

9

3

3
10

10

4

4
10

10
4

4
11

11
5

5
11

11
6

6
11

11
6

6
12

12
7

7
12

12

7

7
13

13
8

8
13

13
9

9
13

13
9

9
14

14
9

9
15

15
10

10
15

15
11

11
15

15
12

12
15

15
12

12
16

16
13

13
16

16
14

14
16

16
14

14
17

17
15

15
17

17
16

16
17

17
17

17
17

17
17

17
18

18

18

18
18

18
18

18
19

19
18

18
20

20
18

18
21

21
19

19
21

21
19

19
22

22
19

19
23

23
20

20
23

23
20

20
24

24
21

21
24

24
21

21
25

25

