Upcoming Event: Volleyball at Texas Tech on September 25, 2026











Saint Louis
5-2,0-0 Atlantic 10


Iowa St.
6-1,0-0 Big 12
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 14 | 20 | 18 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 6 | 9 | 38 | -0.079 |
| 2 | 9 | 6 | 28 | 0.107 |
| 3 | 11 | 6 | 35 | 0.143 |
| Totals | 26 | 21 | 101 | .050 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 4 | 38 | 0.237 |
| 2 | 15 | 8 | 37 | 0.189 |
| 3 | 18 | 6 | 37 | 0.324 |
| Totals | 46 | 18 | 112 | .250 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Saint Louis | 34.0 | 26 | 1 | 7 | 24 | 37 |
Iowa St. | 49.0 | 46 | 1 | 2 | 41 | 47 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | Gokcen, Irmak | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 5.5 |
| 1 | Maughan, Chloe | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| 17 | Asamoa, Justina | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.5 |
| 21 | Jansen, Kayla | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8.5 |
| 10 | Bronner, Alivia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 14 | Brenning, Jetta | 3 | 2 | 3 | 11 | -.091 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 3 |
| 12 | Maddox, Tamia | 3 | 9 | 8 | 32 | .031 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.5 |
| 19 | Rink, Ellie | 3 | 2 | 4 | 19 | -.105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 2 | Tsalapatanis, Athena | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Rankin, Lucy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Cooper, Kennedy | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Polk, Addy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kalajdzic, Tea | 1 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Alexander, Anna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 26 | 21 | 101 | .050 | 24 | 0 | 1 | 6 | 3 | 8 | 0 | 37 | 1 | 1 | 34.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | ![]() Brandt, Morgan | 3 | 2 | 2 | 6 | .000 | 37 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 13 | ![]() Wachholz, Lilly | 3 | 10 | 4 | 24 | .250 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
| 1 | ![]() McCune, Pam | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 10 | ![]() Van Gorp, Rachel | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 7 | ![]() Grant, Annalise | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 21 | ![]() Krzeslak, Paula | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 5 | ![]() Duckworth, Maya | 2 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| 3 | ![]() Jackson, Tierney | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 20 | ![]() Ti'a, Nayeli | 2 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 |
| 30 | ![]() Goolsby, Alea | 2 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
| 18 | ![]() Hendricks-walker, Amiree | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 17 | ![]() Martin, Ava | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 46 | 18 | 112 | .250 | 41 | 0 | 1 | 7 | 2 | 0 | 0 | 47 | 0 | 1 | 49.0 |
Saint Louis


Iowa St.
0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3
2

2
3

3

3

3
3

3
3

3
4

4

4

4
4

4

4

4
5

5
5

5
5

5

5

5
6

6
5

5
7

7
5

5
8

8
6

6
8

8
6

6
9

9
7

7
9

9
8

8
9

9
8

8
10

10
8

8
11

11
8

8
12

12
8

8
13

13
8

8
14

14
9

9
14

14

9

9
15

15
10

10
15

15
10

10
16

16
11

11
16

16
11

11
17

17
11

11
18

18
11

11
19

19
11

11
20

20
12

12
20

20
12

12
21

21
13

13
21

21

13

13
22

22
13

13
23

23
14

14
23

23
14

14
24

24
14

14
25

25
Saint Louis


Iowa St.




0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
5

5
1

1
5

5

2

2
5

5
3

3
5

5
3

3
6

6

4

4
6

6

5

5
6

6
6

6
6

6
7

7
6

6
8

8
6

6
9

9
6

6
9

9
7

7
10

10
7

7
10

10
8

8
10

10
9

9
11

11
9

9
11

11
10

10
12

12
10

10

12

12
11

11
12

12
12

12
12

12
13

13
12

12
14

14
13

13
14

14
13

13
15

15
13

13
16

16
14

14
16

16
15

15
16

16
15

15
17

17
16

16
17

17
16

16
18

18
16

16
19

19
17

17
19

19

17

17
20

20
17

17
21

21
18

18
21

21
18

18
22

22

19

19
22

22
19

19
23

23
20

20
23

23
20

20
24

24
20

20
25

25
Saint Louis


Iowa St.




0

0
1

1
1

1
1

1


1

1
2

2
2

2
2

2

2

2
3

3
3

3
3

3

3

3
4

4
3

3
5

5
4

4
5

5
4

4
6

6
5

5
6

6
5

5
7

7
6

6
7

7
6

6
8

8
6

6
9

9
7

7
9

9
7

7
10

10
7

7
11

11
7

7
12

12
7

7
13

13
8

8
13

13
8

8
14

14
9

9
14

14

9

9
15

15
10

10
15

15
11

11
15

15
12

12
15

15
13

13
15

15
13

13
16

16
14

14
16

16
14

14
17

17
14

14
18

18
14

14
19

19
14

14
20

20
14

14
21

21
15

15
21

21
16

16
21

21
17

17
21

21
17

17
22

22
17

17
23

23
18

18
23

23
18

18
24

24
18

18
25

25

