Upcoming Event: Volleyball at Texas Tech on September 25, 2026











TCU
18-9,8-7 Big 12


Iowa St.
20-5,10-4 Big 12
| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
![]() | 19 | 22 | 25 | 19 |
![]() | 25 | 25 | 20 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 6 | 34 | 0.265 |
| 2 | 11 | 3 | 42 | 0.19 |
| 3 | 15 | 2 | 38 | 0.342 |
| 4 | 11 | 12 | 45 | -0.022 |
| Totals | 52 | 23 | 159 | .182 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 2 | 32 | 0.375 |
| 2 | 20 | 6 | 51 | 0.275 |
| 3 | 10 | 7 | 35 | 0.086 |
| 4 | 10 | 6 | 40 | 0.1 |
| Totals | 54 | 21 | 158 | .209 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
TCU | 61.0 | 52 | 4 | 5 | 47 | 71 |
Iowa St. | 67.0 | 54 | 6 | 7 | 49 | 74 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 20 | Foti, Ella | 4 | 3 | 2 | 11 | .091 | 21 | 0 | 2 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 5 |
| 1 | Roberson, Alexis | 4 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4 |
| 4 | Sylvester, Sarah | 4 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 17 | Archer, Rosemary | 4 | 1 | 0 | 1 | 1.000 | 15 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 9 | Murphy, Lauren | 4 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 10 |
| 11 | Kelley, Becca | 4 | 3 | 4 | 20 | -.050 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 6 |
| 0 | Volpe, Alice | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| 99 | Hendrix, Evan | 4 | 23 | 6 | 57 | .298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 23 |
| 16 | Clark, Jaylen | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 12 | Coleman, Samara | 3 | 5 | 4 | 14 | .071 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 33 | Weigelt, Riley | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Van Groningen, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Young, Mikala | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | Â | Â | 52 | 23 | 159 | .182 | 47 | 4 | 4 | 7 | 1 | 8 | 0 | 71 | 1 | 6 | 61.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 18 | ![]() Hendricks-walker, Amiree | 4 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 11 |
| 2 | ![]() Brandt, Morgan | 4 | 3 | 2 | 8 | .125 | 38 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 5 |
| 5 | ![]() Duckworth, Maya | 4 | 7 | 6 | 37 | .027 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 8 | 0 | 0 | 8.5 |
| 19 | ![]() Deronde, Faith | 4 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 3 | ![]() Jackson, Tierney | 4 | 7 | 2 | 23 | .217 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 8.5 |
| 20 | ![]() Ti'a, Nayeli | 4 | 20 | 6 | 50 | .280 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 21.5 |
| 10 | ![]() Van Gorp, Rachel | 4 | 1 | 0 | 1 | 1.000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 2 |
| 12 | ![]() Brenizer, Abbi | 4 | 4 | 3 | 10 | .100 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 5.5 |
| 7 | ![]() Grant, Annalise | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 13 | ![]() Wachholz, Lilly | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 17 | ![]() Martin, Ava | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 54 | 21 | 158 | .209 | 49 | 0 | 6 | 8 | 2 | 10 | 0 | 74 | 0 | 4 | 67.0 |
TCU


Iowa St.
1

1
0

0
1

1
1

1
1

1
2

2
2

2
2

2

3

3
2

2
3

3
3

3

3

3
4

4
4

4
4

4

5

5
4

4
5

5
5

5
5

5
6

6
5

5
7

7
5

5
8

8
5

5
9

9
5

5
10

10
5

5
11

11
5

5
12

12
5

5
13

13
6

6
13

13

6

6
14

14
7

7
14

14
7

7
15

15
8

8
15

15
8

8
16

16
8

8
17

17
9

9
17

17

10

10
17

17
11

11
17

17
12

12
17

17
13

13
17

17
13

13
18

18
13

13
19

19
14

14
19

19
14

14
20

20
15

15
20

20
16

16
20

20
16

16
21

21
17

17
21

21
17

17
22

22
17

17
23

23

18

18
23

23
18

18
24

24
19

19
24

24
19

19
25

25
TCU


Iowa St.



0

0
1

1

0

0
2

2
0

0
3

3
1

1
3

3

1

1
4

4
1

1
5

5
2

2
5

5

2

2
6

6

3

3
6

6

3

3
7

7
4

4
7

7
4

4
8

8
5

5
8

8
6

6
8

8
6

6
9

9
7

7
9

9
7

7
10

10
7

7
11

11
7

7
12

12
8

8
12

12
8

8
13

13
8

8
14

14
9

9
14

14
10

10
14

14
11

11
14

14
11

11
15

15
11

11
16

16
12

12
16

16
12

12
17

17
13

13
17

17
14

14
17

17
14

14
18

18
14

14
19

19
15

15
19

19
16

16
19

19
16

16
20

20
16

16
21

21
17

17
21

21
18

18
21

21
19

19
21

21
19

19
22

22
20

20
22

22
21

21
22

22
21

21
23

23
21

21
24

24
22

22
24

24
22

22
25

25
TCU


Iowa St.


1

1
0

0
2

2
0

0
2

2
1

1
3

3
1

1

3

3
2

2
3

3
3

3
3

3
4

4
4

4
4

4

5

5
4

4
5

5
5

5
5

5
6

6
6

6
6

6

7

7
6

6
7

7
7

7
8

8
7

7
9

9
7

7
9

9
8

8
10

10
8

8
10

10
9

9
11

11
9

9
11

11
10

10

12

12
10

10
12

12
11

11
13

13
11

11
13

13
12

12
13

13
13

13
14

14
13

13
15

15
13

13
16

16
13

13
17

17
13

13
17

17
14

14
18

18
14

14
18

18
15

15
19

19
15

15
20

20
15

15

21

21
15

15
21

21
16

16
21

21
17

17
21

21
18

18
21

21
19

19
22

22
19

19
23

23
19

19
23

23
20

20
24

24
20

20
25

25
20

20
TCU


Iowa St.


0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
5

5
1

1
5

5
2

2
5

5
3

3
5

5
3

3
6

6
4

4
6

6



4

4
7

7

5

5
7

7
6

6
7

7
6

6
8

8
6

6
9

9
7

7
9

9
7

7
10

10
7

7
11

11
8

8
11

11
9

9
11

11
9

9
12

12
9

9
13

13
10

10
13

13
10

10
14

14
11

11
14

14
12

12
14

14
13

13
14

14
13

13
15

15
14

14
15

15
15

15
15

15
16

16
15

15
16

16
16

16
16

16
17

17
17

17
17

17
17

17
18

18
17

17
19

19
17

17
20

20
17

17
21

21
17

17
22

22

17

17
23

23

18

18
23

23
18

18
24

24
19

19
24

24
19

19
25

25

