Upcoming Event: Wrestling versus Cyclone Invitational on November 8, 2025 at 10:00 AM

10:00 AM
Wrestling
Cyclone Invitational
Name | Wt. | Yr. | Hometown / High School |
---|---|---|---|
184 | R-Fr. | Miami, Fla. / South Dade | |
285 | Sr. | Trinidad, Cuba / EIDE Lino Salabarria Pupo | |
285 | Jr. | Burlingame, Calif. / Burlingame | |
197 | Jr. | Glenwood, Iowa / Glenwood | |
125 | Fr. | Glendale, Ariz. / Valiant College Prep / Ames | |
184 | Sr. | Medford, N.J. / Shawnee | |
141 | R-Fr. | La Habana, Cuba / EIDE Martires de Barbados | |
141 | Sr. | Cabaiguan, Cuba / Sunnyside (Ariz.) | |
197 | Sr. | Kansas City, Mo. / Staley | |
165 | Jr. | Westerville, Ohio / Westerville North | |
197 | Sr. | Mooresville, N.C. / Lake Norman | |
149 | Jr. | Chester, Iowa / Crestwood | |
133 | Jr. | Metairie, La. / Dowling Catholic | |
149 | Jr. | Metairie, La. / Dowling Catholic | |
174 | Jr. | Temecula, Calif. / Temecula Valley | |
141 | So. | Ely, Iowa / Cedar Rapids Prairie | |
133 | Jr. | Bellevue, Neb. / Bellevue East | |
285 | So. | Waverly, Iowa / Waverly-Shell Rock | |
174 | Fr. | Johnston, Iowa / Johnston | |
174 | R-Fr. | Johnston, Iowa / Johnston | |
285 | So. | Indio, Calif. / Palm Desert / Ames | |
125 | So. | Davison, Mich. / Davison | |
149 | Jr. | Erie, Pa. / Cathedral Prep | |
133 | R-Fr. | Laveen, Ariz. / Valiant College Prep | |
157 | R-Fr. | Marion, Iowa / Linn-Mar | |
184 | So. | Marion, Iowa / Linn-Mar | |
133 | Fr. | Pleasant Hill, Iowa / Southeast Polk | |
125 | Jr. | Temecula, Calif. / Temecula Valley | |
125 | Sr. | Ballston Lake, N.Y. / Shenendehowa | |
174 | R-Jr. | Mount Olive, Ala. / Gardendale | |
165 | Jr. | Janesville, Iowa / Waverly-Shell Rock | |
165 | Jr. | Bay City, Mich. / Detroit Catholic Central | |
157 | So. | Urbandale, Iowa / Waukee Northwest | |
197 | Jr. | Iowa City, Iowa / Regina | |
184 | Jr. | Tucson, Ariz. / Sunnyside | |
157 | Sr. | Bethalto, Ill. / Civic Memorial |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | kdresser@iastate.edu | 515-294-6532 | ||
Assistant Coach | dstjhn@iastate.edu | 515-294-6532 | ||
Assistant Coach | bmetcalf@iastate.edu | 515-294-6532 | ||
Development Coordinator | fv1972@iastate.edu | 515-294-6532 | ||
Graduate Assistant |
Support Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Director of Operations | robinw@iastate.edu | 301-520-2821 | ||
Athletic Trainer | weesner@iastate.edu | 515-294-4598 | ||
Nutritionist | nkiley@iastate.edu | 515-294-5696 | ||
Equipment Manager | wellsb@iastate.edu | 515-294-0924 | ||
Psychological Health & Performance | cfix@iastate.edu | 515-294-7081 | ||
Communications | astubb@iastate.edu | 515-294-2008 |