Completed Event: Football versus #15 Utah on September 26, 2026 , Loss , 17, to, 31











Record: 3-4vs

ISU
ARI

Arizona
Record: 6-1
Final
Oct. 24th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 3 |
![]() | 15 | 10 | 0 | 14 | 39 |
| Full Box Score | |||||
![]() | ![]() | |
First Downs | 14 | 24 |
|---|---|---|
Rushing Yards | 52 | 141 |
Passing Yards | 169 | 336 |
Plays-Yards | 58-221 | 73-477 |
Penalties | 6-43 | 6-50 |
Possession | 25:34 | 34:26 |
3rd Down Eff | 3-14 | 7-14 |
4th Down Eff | 1-3 | 1-1 |
Jaylen Raynor
ISUNoah Fifita
ARIAiden Flora
ISUQuincy Craig
ARIVince Benetti
ISUIsaiah Mizell
ARIJaylen Raynor
ISUNoah Fifita
ARIAiden Flora
ISUQuincy Craig
ARIVince Benetti
ISUIsaiah Mizell
ARI
Get stats, highlights, and updates from anywhere with the app’s Game Center.



