Completed Event: Football versus #15 Utah on September 26, 2026 , Loss , 17, to, 31











Record: 4-5vs

ISU
BU

Baylor
Record: 6-3
Final
Nov. 7th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 0 | 14 | 31 |
![]() | 0 | 21 | 14 | 7 | 42 |
| Full Box Score | |||||
![]() | ![]() | |
First Downs | 25 | 20 |
|---|---|---|
Rushing Yards | 216 | 194 |
Passing Yards | 256 | 229 |
Plays-Yards | 80-472 | 63-423 |
Penalties | 7-65 | 1-15 |
Possession | 36:01 | 23:59 |
3rd Down Eff | 8-17 | 4-11 |
4th Down Eff | 1-2 | 0-0 |
Jaylen Raynor
ISUDJ Lagway
BUAiden Flora
ISUDJ Lagway
BUCameron Pettaway
ISUTaz Williams Jr.
BUJaylen Raynor
ISUDJ Lagway
BUAiden Flora
ISUDJ Lagway
BUCameron Pettaway
ISUTaz Williams Jr.
BU
Get stats, highlights, and updates from anywhere with the app’s Game Center.



