Completed Event: Volleyball versus Loyola on August 28, 2026 , Win , 3, to, 0











Iowa St.
3-1,0-0 Big 12


UC Santa Barbara
3-1,0-0 Big West
| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
![]() | 18 | 26 | 25 | 25 |
![]() | 25 | 24 | 20 | 21 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 3 | 31 | 0.226 |
| 2 | 16 | 3 | 33 | 0.394 |
| 3 | 15 | 2 | 28 | 0.464 |
| 4 | 12 | 6 | 30 | 0.2 |
| Totals | 53 | 14 | 122 | .320 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 18 | 2 | 30 | 0.533 |
| 2 | 15 | 7 | 41 | 0.195 |
| 3 | 13 | 4 | 30 | 0.3 |
| 4 | 11 | 6 | 34 | 0.147 |
| Totals | 57 | 19 | 135 | .281 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Iowa St. | 64.0 | 53 | 5 | 6 | 47 | 43 |
UC Santa Barbara | 70.0 | 57 | 4 | 9 | 52 | 48 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 13 | ![]() Wachholz, Lilly | 4 | 12 | 2 | 19 | .526 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 14.5 |
| 20 | ![]() Ti'a, Nayeli | 4 | 17 | 4 | 35 | .371 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 9 | 0 | 1 | 17.5 |
| 14 | ![]() Gonzalez, Nayeli | 4 | 18 | 7 | 40 | .275 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 3 | 18 |
| 10 | ![]() van Gorp, Rachel | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 1 |
| 17 | ![]() Martin, Ava | 4 | 1 | 0 | 9 | .111 | 42 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 2.5 |
| 5 | ![]() Kemp, D'aaliyah | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| 1 | ![]() McCune, Pam | 3 | 0 | 0 | 7 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | ![]() Brenizer, Abbi | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 30 | ![]() Goolsby, Alea | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.5 |
| 2 | ![]() Naeve, Reese | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | ![]() Bettis, Mesaiya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | ![]() Waselewsky, Layna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ![]() Lupkes, Macie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 53 | 14 | 122 | .320 | 47 | 4 | 5 | 11 | 2 | 8 | 0 | 43 | 0 | 4 | 64.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 13 | Mathis, Bella | 4 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 7.5 |
| 8 | Rex, Milan | 4 | 0 | 0 | 3 | .000 | 19 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 9 | Youngblood, Cortni | 4 | 1 | 0 | 2 | .500 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 1 |
| 33 | McDermott, Emma | 4 | 9 | 2 | 20 | .350 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
| 1 | Tomkinson, Auburn | 4 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| 4 | Nistor, Bianca | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | Wendlick, Sophia | 4 | 14 | 8 | 38 | .158 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 7 | 0 | 1 | 16 |
| 14 | Rach, Danica | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Martinez, Gabi | 4 | 14 | 4 | 34 | .294 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 15.5 |
| 19 | Ostovar, Ayva | 4 | 0 | 0 | 2 | .000 | 27 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 2.5 |
| 2 | Thomas, Sandrea | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 6.5 |
| 55 | Tubbs, Emery | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 12 | Gibbs, Avery | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 57 | 19 | 135 | .281 | 52 | 4 | 4 | 12 | 1 | 16 | 0 | 48 | 0 | 5 | 70.0 |
Iowa St.


UC Santa Barbara
0

0
1

1
1

1
1

1
1

1
2

2
2

2
2

2
3

3
2

2
4

4
2

2
4

4
3

3
5

5
3

3

5

5
4

4

6

6
4

4
6

6
5

5
7

7
5

5
7

7
6

6
7

7
7

7
8

8
7

7

9

9
7

7
9

9
8

8
9

9
9

9
9

9
10

10
10

10
10

10
10

10
11

11
11

11
11

11
11

11
12

12
12

12
12

12
12

12
13

13
12

12
14

14
12

12
15

15
12

12
16

16
13

13
16

16
14

14
16

16
14

14
17

17
14

14
18

18
15

15
18

18
15

15
19

19
16

16
19

19
16

16
20

20
16

16
21

21
17

17
21

21
17

17
22

22
17

17
23

23
18

18
23

23
18

18
24

24
18

18
25

25
Iowa St.


UC Santa Barbara



1

1
0

0
2

2
0

0
3

3
0

0
3

3
1

1
3

3
2

2
4

4
2

2
5

5
2

2
6

6
2

2
6

6
3

3
7

7
3

3
7

7
4

4


7

7
5

5
8

8
5

5
9

9
5

5
9

9
6

6
9

9
7

7
9

9
8

8
9

9
9

9
9

9
10

10
10

10
10

10

10

10
11

11
10

10
12

12

11

11
12

12
12

12
12

12
12

12
13

13
13

13
13

13
13

13
14

14
14

14
14

14
14

14
15

15
15

15
15

15
15

15
16

16
16

16
16

16
17

17
16

16
17

17
17

17
18

18
17

17

18

18
18

18
19

19
18

18
20

20
18

18
21

21
18

18
22

22
18

18
22

22
19

19
23

23
19

19
23

23
20

20
23

23
21

21
24

24
21

21
24

24
22

22
24

24
23

23
24

24
24

24
25

25
24

24
26

26
24

24
Iowa St.


UC Santa Barbara


0

0
1

1
0

0
2

2
1

1
2

2
2

2
2

2
3

3
2

2
4

4
2

2
4

4
3

3
4

4
4

4
5

5
4

4
5

5
5

5
6

6
5

5
7

7
5

5
8

8
5

5
9

9
5

5
10

10
5

5
11

11
5

5
11

11
6

6


12

12
6

6
12

12
7

7
13

13
7

7


13

13
8

8
14

14
8

8

14

14
9

9
14

14
10

10
14

14
11

11
15

15
11

11
15

15
12

12
15

15
13

13
15

15
14

14

16

16
14

14
16

16
15

15
17

17
15

15
17

17
16

16
18

18
16

16
19

19
16

16
19

19
17

17

20

20
17

17
21

21
17

17
21

21
18

18
22

22
18

18

23

23
18

18

23

23
19

19
24

24
19

19
24

24
20

20
25

25
20

20
Iowa St.


UC Santa Barbara



1

1
0

0
2

2
0

0
2

2
1

1
3

3
1

1
3

3
2

2

4

4
2

2
4

4
3

3

4

4
4

4
4

4
5

5

4

4
6

6
5

5
6

6

6

6
6

6

6

6
7

7

7

7
7

7
8

8
7

7
8

8
8

8
9

9
8

8
9

9
9

9
10

10
9

9
11

11
9

9
11

11
10

10
11

11
11

11
12

12
11

11
12

12
12

12
13

13
12

12
13

13
13

13
14

14
13

13
14

14
14

14
14

14
15

15
15

15
15

15
15

15
16

16
16

16
16

16
17

17
16

16
18

18
16

16
19

19
16

16
19

19
17

17
19

19
18

18
20

20
18

18
20

20
19

19
21

21
19

19
22

22
19

19
23

23
19

19
23

23
20

20
23

23
21

21
24

24
21

21
25

25
21

21

